Your Billing Dates
Please see the upcoming billing dates below.
Attendance From | Attendance To | Days in Billing Period | Bill Issued | Charge Date |
---|---|---|---|---|
5-May-25 | 18-May-25 | 14 | 22-May-25 | 26-May-25 |
19-May-25 | 1-Jun-25 | 14 | 5-Jun-25 | 9-Jun-25 |
2-Jun-25 | 8-Jun-25 | 7 | 12-Jun-25 | 16-Jun-25 |
9-Jun-25 | 15-Jun-25 | 7 | 19-Jun-25 | 23-Jun-25 |
16-Jun-25 | 22-Jun-25 | 7 | 26-Jun-25 | 30-Jun-25 |
23-Jun-25 | 29-Jun-25 | 7 | 3-Jul-25 | 7-Jul-25 |
30-Jun-25 | 6-Jul-25 | 7 | 10-Jul-25 | 14-Jul-25 |
7-Jul-25 | 13-Jul-25 | 7 | 17-Jul-25 | 21-Jul-25 |
14-Jul-25 | 20-Jul-25 | 7 | 24-Jul-25 | 28-Jul-25 |
21-Jul-25 | 27-Jul-25 | 7 | 31-Jul-25 | 4-Aug-25 |
28-Jul-25 | 3-Aug-25 | 7 | 7-Aug-25 | 11-Aug-25 |
4-Aug-25 | 10-Aug-25 | 7 | 14-Aug-25 | 18-Aug-25 |
11-Aug-25 | 17-Aug-25 | 7 | 21-Aug-25 | 25-Aug-25 |
18-Aug-25 | 24-Aug-25 | 7 | 28-Aug-25 | 1-Sep-25 |
25-Aug-25 | 31-Aug-25 | 7 | 4-Sep-25 | 8-Sep-25 |
1-Sep-25 | 7-Sep-25 | 7 | 11-Sep-25 | 15-Sep-25 |
8-Sep-25 | 14-Sep-25 | 7 | 18-Sep-25 | 22-Sep-25 |
15-Sep-25 | 21-Sep-25 | 7 | 25-Sep-25 | 29-Sep-25 |
22-Sep-25 | 28-Sep-25 | 7 | 2-Oct-25 | 6-Oct-25 |
29-Sep-25 | 5-Oct-25 | 7 | 9-Oct-25 | 13-Oct-25 |
Attendance From | Attendance To | Days in Billing Period | Bill Issued | Charge Date |
---|---|---|---|---|
2 Dec 2024 | 15 Dec 2024 | 14 | 23 Dec 2024 | 2 Jan 2025 |
16 Dec 2024 | 29 Dec 2024 | 14 | 6 Jan 2025 | 16 Jan 2025 |
30 Dec 2024 | 12 Jan 2025 | 14 | 20 Jan 2025 | 30 Jan 2025 |
13 Jan 2025 | 26 Jan 2025 | 14 | 3 Feb 2025 | 13 Feb 2025 |
27 Jan 2025 | 9 Feb 2025 | 14 | 17 Feb 2025 | 27 Feb 2025 |
10 Feb 2025 | 23 Feb 2025 | 14 | 3 Mar 2025 | 13 Mar 2025 |
24 Feb 2025 | 9 Mar 2025 | 14 | 17 Mar 2025 | 27 Mar 2025 |
Attendance From | Attendance To | Days in Billing Period | Bill Issued | Charge Date |
---|---|---|---|---|
27-Jan-25 | 9-Feb-25 | 14 | 17-Feb-25 | 27-Feb-25 |
10-Feb-25 | 23-Feb-25 | 14 | 3-Mar-25 | 13-Mar-25 |
24-Feb-25 | 9-Mar-25 | 14 | 14-Mar-25 | 20-Mar-25 |
10-Mar-25 | 23-Mar-25 | 14 | 27-Mar-25 | 31-Mar-25 |
24-Mar-25 | 30-Mar-25 | 7 | 3-Apr-25 | 7-Apr-25 |
31-Mar-25 | 6-Apr-25 | 7 | 10-Apr-25 | 14-Apr-25 |
7-Apr-25 | 13-Apr-25 | 7 | 17-Apr-25 | 21-Apr-25 |
14-Apr-25 | 20-Apr-25 | 7 | 24-Apr-25 | 28-Apr-25 |
21-Apr-25 | 27-Apr-25 | 7 | 1-May-25 | 5-May-25 |
28-Apr-25 | 4-May-25 | 7 | 8-May-25 | 12-May-25 |
5-May-25 | 11-May-25 | 7 | 15-May-25 | 19-May-25 |
12-May-25 | 18-May-25 | 7 | 22-May-25 | 26-May-25 |
26-May-25 | 25-May-25 | 7 | 29-May-25 | 2-Jun-25 |
Upcoming improvements to your billing experience
Over the past few months, we have engaged with families and gathered valuable feedback through our NPS surveys, particularly around challenges with the current billing cycle. Families have told us that lengthy timeframes and unclear invoices can sometimes create confusion, and we have listened.
To make things simpler and more transparent, we are introducing a new billing process that will take effect during June. These changes are designed to provide greater clarity, reduce delays, and make managing accounts easier for families.
What’s changing?
During Term 2, we will transition from fortnightly to weekly billing and make your billing more timely. This means:
- Statements will be issued every Thursday, detailing care provided during the previous week.
- Direct debits will occur the following Monday.
This change will not affect the amount you’re being charged, but it will shorten the billing cycle and make payments more timely.
Frequently Asked Questions
Your Update to Billing 2025 (3)
The weekly cycle starts with care provided from Monday 2 June to Friday 6 June. You will receive your first statement on Thursday 12 June, and payment will be debited on Monday 16 June.
No, the cost of care and bookings will not change. Only the timing of statements and payments will be adjusted. For example, if you currently pay $200 every fortnight, you will pay $100 per week.
We’re also working on further improvements, including:
- Enhancing billing statements for greater clarity.
Upgrading our Parent Portal to simplify account management.
We’ll share more updates on these initiatives in the coming months.
For more FAQs, visit campaustralia.com.au/your-billing-dates/
Alternatively, contact our friendly Customer Care team on 1300 105 343 (Mon-Fri 5AM–9PM AEDT, Weekends 7AM–9PM AEDT) or email us at oshc@campaustralia.com.au.